Random Effects ANCOVA

Reading

This set of notes is based on Hoff Chapter 5.

ANCOVA

“What’s in a name? That which we call a rose
By any other name would smell as sweet.”

— Romeo and Juliet II, ii, 1-2
Ancova moth, or snout moth
Ancova moth, or snout moth

ANOVA, ANCOVA, MANOVA – what’s the difference?

  • ANOVA (Analysis of Variance): continuous outcome, categorical predictor(s)
    • one-way ANOVA: one categorical predictor
    • two-way ANOVA: two categorical predictors
    • two-way ANOVA with interaction: you get the picture!
  • ANCOVA (Analysis of Covariance): continuous outcome, categorical predictor(s), at least one continuous predictor that is generally considered a nuisance (not unlike the snout moths, which are often considered pests because they share our tastes in grains)

  • MANOVA (Multivariate ANOVA): multiple continuous outcomes, categorical predictor(s)

Historically these names had implications regarding the estimation methods used, but that is no longer always the case.

Motivating Example: National Educational Longitudinal Study of Education (NELS)

Hoff considers a subset of the NELS data that contains information on math scores of a random sample of 10th graders selected from a national sample of 685 large urban public schools. We plot the math scores \(y_{ij}\) of the \(n_j\) students in each school \(j\), ranked by the average score.

load('data/nels.Rdata')
avmscore.schools<-tapply(nels$mscore,nels$school,mean,na.rm=TRUE)
id.schools<-names(avmscore.schools)
m<-length(id.schools)
nels$sesstd=nels$ses/sqrt(var(nels$ses))

plot(c(1,m),range(nels$mscore), type="n",ylab="math score", xlab="rank of  school-specific math score  average",cex=.7)

for(school in id.schools[order( avmscore.schools )[seq(1,length(avmscore.schools),by=1)]])
{
  y<-nels$mscore[nels$school==school]
  x<-rank(avmscore.schools)[ id.schools==school]
  points( rep(x,length(y)), y,pch=16,cex=.6 ) 
  points(x, mean(y),col="blue",pch=16,cex=.8) 
  segments( x,min(y),x,max(y))
}

abline(h=mean(avmscore.schools))

  • The school-specific averages range from 24 to 69, with 51 the average of all 685 school averages (weighting each school equally).

  • The school-specific variances range from 3 to 187 – quite a wide range!

  • The school with the highest average only contains 4 observations.

Which school is best?

Note that the school with the highest average has a very small sample size (\(n_j=4\)). Do we have strong evidence that the true mean in this school is substantially larger than that in other schools in the sample? How might we answer this question?

ANOVA

One approach would be to fit a fixed effects ANOVA model:

m1=lm(nels$mscore~as.factor(nels$school)-1)
anova(m1)
## Analysis of Variance Table
## 
## Response: nels$mscore
##                           Df   Sum Sq Mean Sq F value    Pr(>F)    
## as.factor(nels$school)   684 34306852   50156  681.54 < 2.2e-16 ***
## Residuals              12290   904450      74                      
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Here we see clear evidence of heterogeneity in math scores across schools.

ANOVA results

library(sjPlot)
plot_model(m1,sort.est=TRUE)

Based on these estimates, we might conclude that the school has higher performance than some, but not all, schools.

Random effects ANOVA

Note in the prior plot that the highest estimated mean also has a very large variance. We may wish to use shrinkage estimation in order to stabilize that and other estimates for schools in which few students provide data. A random effects ANOVA model is given by \[y_{ij}=\mu+\alpha_j+\varepsilon_{ij},\] where \(\varepsilon_{ij} \sim N(0,\sigma^2)\) and \(\alpha_j \sim N(0,\tau^2)\).

library(lme4)
m2=lmer(mscore~(1|school),data=nels)
summary(m2)
library(sjstats)
icc(m2)

## Linear mixed model fit by REML ['lmerMod']
## Formula: mscore ~ (1 | school)
##    Data: nels
## 
## REML criterion at convergence: 93914.6
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.8113 -0.6534  0.0094  0.6732  4.7000 
## 
## Random effects:
##  Groups   Name        Variance Std.Dev.
##  school   (Intercept) 23.68    4.866   
##  Residual             73.71    8.585   
## Number of obs: 12974, groups:  school, 684
## 
## Fixed effects:
##             Estimate Std. Error t value
## (Intercept)  50.9390     0.2028   251.2
## # Intraclass Correlation Coefficient
## 
##      Adjusted ICC: 0.243
##   Conditional ICC: 0.243

Here we examine the distribution of random effects.

library(merTools)
plotREsim(REsim(m2,n.sims=100),stat='median',sd=TRUE)

How do we conduct a formal test of heterogeneity in this random effects setting? Well, this is a bit more complicated than in the fixed effects setting. In particular, no heterogeneity corresponds to the case in which \(\tau^2=0 \iff \alpha_1=\ldots=\alpha_J=0\), so saying something about the single parameter \(\tau^2\) has implications about the J parameters \(\alpha_j\).

A second problem is that \(\tau^2\) cannot be \(<0\), and we wish to test \(H_0: \tau^2=0\), so we’re conducting a hypothesis test at the boundary of the parameter space instead of in the interior (which would be the case for \(H_0: \mu=0\)).

As shown in Stram and Lee (1994), the approximate asymptotic null distribution for \(H_0: \tau^2=0\) using a likelihood ratio test comparing our model to a model without random effects (\(y_{ij}=\mu+\varepsilon_{ij}\)) in this case is a 50-50 mixture of a \(\chi^2_0\) (point mass on 0) and a \(\chi_1^2\) distribution.

In general, if we wish to compare a model with \(q+1\) random effects (calculated as terms that have a random effect, not the number of groups) to a nested model with \(q\) random effects, the asymptotic null distribution is a 50-50 mixture of \(\chi^2_{q+1}\) and \(\chi^2_q\) distributions.

Letting LR denote twice the difference in maximized log-likelihoods in the model with and without a single random effect, you can obtain the null density in R using \[0.5*(\text{dchisq}(x,q+1)+\text{dchisq}(x,q))\] and the p-value via \[0.5*(1-\text{pchisq(LR,q+1)}+1-\text{pchisq}(LR,q)).\]

For the NELS data fit using a frequentist random effects model, we would calculate this as follows.

m3=lmer(mscore~(1|school),data=nels,REML=FALSE)
m4=lm(mscore~1,data=nels)
LR=2*(logLik(m3)-logLik(m4))
0.5*(1-pchisq(LR[1],1)+1-pchisq(LR[1],0))
## [1] 0

We conclude that there is significant heterogeneity across schools in the mean math scores.

Bringing SES into the mix

NELS contains a measure of socioeconomic status (SES) for each student. We generally expect some degree of correlation between SES and math score (people who are good at math often can get good jobs, and then have kids who may inherit math talents; rich parents may have more time and resources to devote to their kids), though of course the relationship is not deterministic (there are plenty of math whizzes who did not have rich parents – Gauss!, and there are plenty of rich parents who have kids who do not make good math scores – college admissions scandal!).

Let’s look overall at the association between SES and math score in NELS.

Big Picture

Consider schools, which we represent using red, green, and blue points on graphs, respectively. The schools we illustrate include one low SES school, one middle SES school, and one high SES school.

Let’s consider multiple ways in which we could obtain the marginal association between SES and math score on the previous slide.

We want our model to be able to help us understand how SES (\(x_{ij}\)) and math scores are related in schools. In the framework of the model \(y_{ij}=\beta_{0,j}+\beta_{1,j}x_{ij} + \varepsilon_{ij}\), what values of \(\beta_{j}\) are consistent with these figures?

One way to assess how SES is related to math score is to examine this association in an ANCOVA model, allowing school-specific intercepts while including SES as a covariate \(x_{ij}\):

\[y_{ij}=\beta_{0,j}+\beta_1x_{ij} + \varepsilon_{ij}.\]

In this model, we estimate the same effect of SES for each school.

m5=lmer(mscore~sesstd+(1|school),data=nels)
summary(m5)
## Linear mixed model fit by REML ['lmerMod']
## Formula: mscore ~ sesstd + (1 | school)
##    Data: nels
## 
## REML criterion at convergence: 92558.7
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.8753 -0.6428  0.0165  0.6693  4.4322 
## 
## Random effects:
##  Groups   Name        Variance Std.Dev.
##  school   (Intercept) 12.22    3.495   
##  Residual             68.03    8.248   
## Number of obs: 12974, groups:  school, 684
## 
## Fixed effects:
##             Estimate Std. Error t value
## (Intercept)  50.7175     0.1542  328.99
## sesstd        3.2900     0.0844   38.98
## 
## Correlation of Fixed Effects:
##        (Intr)
## sesstd -0.042

This is a pretty big effect of SES – a 1 SD increase in SES is associated with a 3.3 point increase in math score on average.

plot_model(m5,type='re')

Let’s plot the estimated school-specific lines from the random intercept model.

xplot=seq(-2.9,2.3,by=.1)
yplot=rep(60,length(xplot))
plot(xplot,yplot,type="n",ylim=c(30,70),xlab="Standardized SES",ylab="Math Score")
for(school in 1:length(id.schools))
{
  yplot=coef(m5)$school[school,1]+coef(m5)$school[school,2]*xplot
  lines(xplot,yplot)
}

This model allows separate intercepts for each school but assumes a common slope. One concern is whether SES has the same relationship with math scores in all schools. For example, some schools may have less of a disparity in scores across levels of SES than others.

As an initial step, we can examine at variation in slopes across 685 separate regression models fit separately in each school: \(y_{ij}=\beta_{0,j}+\beta_{1,j}x_{ij}+\varepsilon_{ij}, ~~ \varepsilon_{ij} \sim N(0,\sigma^2_j)\), so that in each case \(\widehat{\beta}_j=(X_j'X_j)^{-1}X_j'y_j\), where here \(X_j\) contains a column of 1’s for the intercept and a column containing the SES of each student.

This plot looks pretty different!

Histograms of school-specific intercepts and slopes

Line width is proportional to the number of students tested in each school.

Among the schools, roughly 85% have positive slope estimates. The steepest slopes (positive and negative) tend to occur in the schools with smaller sample sizes.

How do we get good estimates of the school-specific slopes?

School-specific slopes

Building on our knowledge of random intercept models, we could consider the following estimates.

  • \(\widehat{\beta}_j=\widehat{\beta}_j^{OLS}=(X_j'X_j)^{-1}X_j'y_j\), relying only on the data from school \(j\)

  • \(\widehat{\beta}_j=\widehat{\beta}^{POOL}=(X'X)^{-1}X'y\), using all the data and pooling across schools

  • \(\widehat{\beta}_j=w_j\widehat{\beta}_j^{OLS} + (1-w_j)\widehat{\beta}^{POOL}\), doing something in between

School-specific slopes

One alternative to separate linear regression models for each school is fitting a single model with school-specific slopes and intercepts. These factors could be fixed or random effects. First, let’s consider the fixed effects approach.

\[y_{ij}=\beta_{0,j}+\beta_{1,j}x_{ij}+\varepsilon_{ij}, ~~~ \varepsilon_{ij} \sim N(0,\sigma^2)\]

If we wish to evaluate whether there is heterogeneity across schools, an easy approach is to fit the model as a linear regression using indicator variables as follows.

\[y_{ij}=\beta_0+\alpha_jI(\text{school}=j) + \beta_1x_{ij} + \gamma_jx_{ij}I(\text{school}=j) + \varepsilon_{ij},\] where we assume \(\alpha_J=\gamma_J=0\) (reference cell coding).




In this case, a (J-1) df test can be used to evaluate the hypothesis


\[H_0: \gamma_j=0,~~~ j=1,\ldots,J-1,\]


which corresponds to a constant effect of SES, \(\beta_1\), across groups.

m6=lm(nels$mscore~as.factor(nels$school)+nels$sesstd) #pooled slope
m7=lm(nels$mscore~as.factor(nels$school)+nels$sesstd+
        as.factor(nels$school)*nels$sesstd) #school-specific slopes
LR=2*(logLik(m7)-logLik(m6)); LR
## 'log Lik.' 907.5781 (df=1368)
1-pchisq(LR,m6$df.residual-m7$df.residual)
## 'log Lik.' 1.364001e-08 (df=1368)

Here we have evidence in favor of school-specific slopes in the fixed effects model. However, our estimates of school-specific slopes in small schools may have high variance.

The only difference from the models used to obtain the prior lines is that in this case we estimated a common variance.

How should we estimate \(\beta_j\)? Is this pattern becoming familiar?

Hierarchical Regression Models

Our hierarchical normal model involves two levels:

  • within-group model \(p(y_{1j},\ldots,y_{n_jj} \mid \theta_j)\) describing heterogeneity in group j
  • among-groups model \(p(\theta_1,\ldots,\theta_J)\)


Specifically, we let

  • \(\theta_j=(\mu_j, \sigma^2)\)
  • \(y_{1j}, \ldots y_{n_jj} \mid \theta \overset{iid}{\sim}N\left(\mu_j, \sigma^2\right)\)
  • \(\mu_1,\ldots,\mu_j \overset{iid}{\sim}N\left(\mu, \tau^2\right)\)

In the regression setting, we have

  • \(\theta_j=(\beta_j, \sigma^2)\)
  • \(y_{ij}=\beta_j'x_{ij}+\varepsilon_{ij}, ~~ \varepsilon_{ij} \overset{iid}{\sim} N\left(0,\sigma^2\right)\)
  • \(\beta_1, \ldots, \beta_J \overset{iid}{\sim} p(\beta_j)\)

How should we model \(p(\beta_j)\), the heterogeneity across groups in the vector of regression coefficients?

It is often the case that intercepts and slopes are correlated.

  • In a study of income over time, people who start off making more money may have larger raises over time.
  • In a study of exercise, people who exercise a lot at the start of the study may have lower changes over time than those who exercise less


A natural choice for the \(\beta_j\) model is the multivariate normal distribution, which allows for correlation among the group-specific regression coefficients.

We can specify our model in the context of maximum likelihood estimation as

  • \(y_j \mid \beta_j \sim MVN(X_j\beta_j, \sigma^2I)\)
  • \(\beta_j \sim MVN(\beta,\Sigma_\beta)\)

\(\beta_j \sim MVN(\beta,\Sigma_\beta) \iff \beta_j=\beta+b_j, ~~ b_j \sim MVN(0, \Sigma_\beta)\)


The parameters are

  • \(\beta\), an across-group mean vector of regression coefficients
  • \(\Sigma_\beta\), a covariance matrix describing the variability of the \(\beta_j\) around \(\beta\)

We can combine terms and write the model as

\[y_j=X_j\beta_j+\varepsilon_j=X_j(\beta+b_j)+\varepsilon_j=X_j\beta+X_jb_j+\varepsilon_j\]

Here

  • \(\beta\) is sometimes called a fixed effect (fixed across all groups)
  • \(b_j\) is sometimes called a random effect (varies across groups and can be considered random if groups were randomly sampled)
  • a model with both fixed and random effects is often called a mixed-effects model

Ad hoc estimates

We can get a rough estimate of \(\beta\) by averaging the estimates from our 685 school-specific regression models.

apply(BETA.OLS,2,mean,na.rm=TRUE)
## (Intercept)          xj 
##   50.618228    2.760704

This estimator is not perfect – it equally weights all the schools, regardless of size. We would prefer to assign a lower weight to schools with less data.

Ad hoc estimates

We can get a very rough estimate of \(\Sigma_\beta\):

cov(BETA.OLS,use="complete.obs") #dropped n=1 schools
##             (Intercept)        xj
## (Intercept)  26.7958507 0.7529181
## xj            0.7529181 8.9391754

This estimate not only ignores sample size differences, it also ignores the variability of \(\widehat{\beta}_j\) around \(\beta_j\): \[\text{Var}[\widehat{\beta}_j\text{'s around }\widehat{\beta}] \approx \text{Var}[\beta_j\text{'s around }\beta]+\text{Var}[\widehat{\beta}_j\text{'s around }\beta_j\text{'s}]:\]

basically, the sample covariance of the \(\widehat{\beta}_j\)’s is approximately \[\Sigma_\beta + \text{estimation error}\]

Covariance within Groups

\(Cov(y_j)=E[(y_j-E(y_j))(y_j-E(y_j))']\)

In our model \[y_j=X_j\beta_j+\varepsilon_j=X_j(\beta+b_j)+\varepsilon_j=X_j\beta+X_jb_j+\varepsilon_j,\] \[y_j-E[y_j]=y_j-X_j\beta=X_jb_j+\varepsilon_j,~~ b_j \sim N(0,\Sigma_\beta), ~~\varepsilon_j \sim N(0,\sigma^2I)\] and because we specify \(b_j \perp \varepsilon_j\), \[Cov(y_j)=E[(X_jb_j+\varepsilon_j)(X_jb_j+\varepsilon_j)']\] \[=E[X_jb_jb_j'X_j']+E[\varepsilon_j\varepsilon_j']=X_j\Sigma_\beta X_j'+\sigma^2I.\]

Marginal and conditional distributions of \(y\)

So conditional on \(b_j\), \[y_j \sim MVN(X_j\beta+X_jb_j, \sigma^2I)\]


and unconditional on \(b_j\) we have \[p(y_j \mid \beta, \Sigma_\beta, \sigma^2)=MVN(X_j\beta, X_j\Sigma_\beta X_j' + \sigma^2I).\]

Dependence and conditional independence

Marginal dependence: If we don’t know \(\beta_j\) (or \(b_j\)), then knowing the response \(y_{ij}\) gives me some information about \(\beta_j\), which gives us some information about \(y_{i'j}\), so the observations within a group are dependent.

Conditional independence: If I do know \(\beta_j\), then knowing \(y_{ij}\) does not give me any extra information about \(y_{i'j}\), and they are independent. My information about \(y_{ij} \perp y_{i'j}\) if I know \(\beta_j\).

Fitting the model

#recall g.nels is the sequential ID variable
m8=lmer(nels$mscore~nels$sesstd+(nels$sesstd|g.nels),REML=FALSE)
summary(m8)
## Linear mixed model fit by maximum likelihood  ['lmerMod']
## Formula: nels$mscore ~ nels$sesstd + (nels$sesstd | g.nels)
## 
##      AIC      BIC   logLik deviance df.resid 
##  92553.1  92597.9 -46270.5  92541.1    12968 
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.8910 -0.6382  0.0179  0.6669  4.4613 
## 
## Random effects:
##  Groups   Name        Variance Std.Dev. Corr
##  g.nels   (Intercept) 12.2231  3.4961       
##           nels$sesstd  0.8562  0.9253   0.11
##  Residual             67.3451  8.2064       
## Number of obs: 12974, groups:  g.nels, 684
## 
## Fixed effects:
##             Estimate Std. Error t value
## (Intercept) 50.67670    0.15511   326.7
## nels$sesstd  3.27708    0.09256    35.4
## 
## Correlation of Fixed Effects:
##             (Intr)
## nels$sesstd 0.007

Do we need the random slope in addition to the random intercept?

Let’s test whether the slope should be random or fixed – this time the reference distribution is a 50-50 mixture of \(\chi^2_1\) and \(\chi^2_2\) distributions. This is a test of the hypothesis that the variance of the random slope is zero.

LR=-2*(logLik(lmer(mscore~(1|school),data=nels,REML=FALSE))
 -logLik(lmer(mscore~sesstd+(sesstd|school),
              data=nels,REML=FALSE)))
0.5*(1-pchisq(LR[1],2)+1-pchisq(LR[1],1))
## [1] 0

Yes, looks like the random slope explains additional variance.

Comparing estimates

Shrinkage Estimates

Shrinkage Estimates

Intuitively, \(\widetilde{\beta}_j=w_j\widehat{\beta}_j+(1-w_j)\widehat{\beta}\), where \(w_j\) is a function of \(\Sigma_\beta\) and \(\sigma^2(X_j'X_j)^{-1}\):

  • \(w_j\) is big if \(\sigma^2(X_j'X_j)^{-1}\) small relative to \(\Sigma_\beta\)
  • \(w_j\) is small if \(\sigma^2(X_j'X_j)^{-1}\) large relative to \(\Sigma_\beta\)

This is approximately what happens: the averaging has to be done using matrices as \[\widetilde{\beta}_j=\left(X_j'X_j/\sigma^2 + \Sigma_\beta^{-1}\right)^{-1}\left(X_jy_j/\sigma^2+\Sigma_\beta^{-1}\beta \right)\]

What kind of schools have big intercepts and big slopes?

We will examine whether a school-level indicator, the percentage of children eligible for free lunch, will explain additional variability in school-level intercepts and slopes.

Free Lunch Variable

The US government has programs to provide free or reduced-price lunches to students based on their family economic status. The percentage of children in a school who are eligible to receive free or reduced-price lunches is an indicator of the school-level socioeconomic status. In our data, the variable is defined as follows.

  • flp=1 if 0-5% of children are eligible to receive free or reduced-price lunch
  • flp=2 if 5-30% of children are eligible for benefits
  • flp=3 if >30% of children are eligible for benefits

So higher levels of the flp variable are associated with lower school-level socio-economic status

flp.school<-tapply( nels$flp , g.nels, mean) 
table(flp.school) 

### RE and FLP association
mpar()
par(mfrow=c(1,2))
boxplot(BETA.LME[,1]~flp.school,col="lightblue", main="Intercepts by Lunch") 
boxplot(BETA.LME[,2]~flp.school,col="lightblue", main="Slopes by Lunch")

## flp.school
##   1   2   3 
## 226 257 201

Based on the box plots, it seems that the \(\beta_{0,j}\) and maybe the \(\beta_{1,j}\) are associated with school-level SES, measured by the percentage of kids eligible for free and reduced-price lunch.


We may be interested in the following:

  • Testing: is there evidence of a relationship?
  • Estimation: what kind of relationship is there?

Let’s expand our model so that we can investigate.

Model extension

Our current model can be written \[y_{ij}=\beta_{0,j}+\beta_{1,j}\text{ses}_{ij}+\varepsilon_{ij}\] where \[\beta_{0,j}=\beta_0+b_{0,j} ~~~ \text{and } ~~ \beta_{1,j}=\beta_1+b_{1,j}\]

To investigate whether the school-level SES variable explains additional variance, we treat it as an ordinal variable (could also treat as categorical) and expand the models for \(\beta_{h,j}\) so that \[\beta_{0,j}=\beta_0+\psi_0\text{flp}_j+b_{0,j} ~~~ \text{and } ~~ \beta_{1,j}=\beta_1+\psi_1\text{flp}_j+b_{1,j}.\]

Putting things all together, we get

\[y_{ij}=\beta_0+\psi_0\text{flp}_j+\beta_1\text{ses}_{ij}+\psi_1\text{flp}_j\text{ses}_{ij}+b_{0,j}+b_{1,j}\text{ses}_{ij}+\varepsilon_{ij}\]

Note it does not matter if we use \(\psi\) or \(\beta\) notationally, so it may be simpler to write

\[y_{ij}=\beta_0+\beta_1\text{flp}_j+\beta_2\text{ses}_{ij}+\beta_3\text{flp}_j\text{ses}_{ij}+b_{0,j}+b_{1,j}\text{ses}_{ij}+\varepsilon_{ij}\]

or more succinctly,

\[y_j=X_j\beta+Z_jb_j+\varepsilon_j,\] where \(X_j\) is a matrix containing a column of 1’s, a column for flp, a column for SES, and a column for the flp and SES interaction, and \(Z_j\) contains colums for the random intercept and random SES effect. We’ll return to this latter notation in the general context of the linear mixed effects model.

Fitting the model

library(lme4)
m9=lmer(nels$mscore~nels$sesstd+nels$flp+
          nels$sesstd*nels$flp+
          (nels$sesstd|g.nels),REML=FALSE)
summary(m9)

Certainly flp is doing something, though maybe we don’t need that interaction term. We’ll come back to this issue shortly.

## Linear mixed model fit by maximum likelihood  ['lmerMod']
## Formula: nels$mscore ~ nels$sesstd + nels$flp + nels$sesstd * nels$flp +  
##     (nels$sesstd | g.nels)
## 
##      AIC      BIC   logLik deviance df.resid 
##  92396.3  92456.0 -46190.1  92380.3    12966 
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.9773 -0.6417  0.0201  0.6659  4.5202 
## 
## Random effects:
##  Groups   Name        Variance Std.Dev. Corr
##  g.nels   (Intercept)  9.0123  3.0020       
##           nels$sesstd  0.8881  0.9424   0.06
##  Residual             67.2595  8.2012       
## Number of obs: 12974, groups:  g.nels, 684
## 
## Fixed effects:
##                      Estimate Std. Error t value
## (Intercept)           55.3975     0.3860 143.525
## nels$sesstd            3.3759     0.2501  13.500
## nels$flp              -2.4062     0.1819 -13.230
## nels$sesstd:nels$flp  -0.1451     0.1193  -1.216
## 
## Correlation of Fixed Effects:
##             (Intr) nls$ss nls$fl
## nels$sesstd -0.158              
## nels$flp    -0.930  0.088       
## nls$ssstd:$  0.086 -0.926 -0.007

Getting More Serious About NELS

Up to now, we’ve just used the NELS data to illustrate different aspects of model fitting for the multilevel model. Now let’s step back and think about these data more holistically, as if we’re seeing them for the first time.

NELS Variables

We will consider the following variables of interest in NELS.

  • Math score (individual-level outcome)
  • SES (individual-level socio-economic status)
  • FLP (school level % of kids eligible for free or reduced-price lunch)
    • 1: 0-5% eligible
    • 2: 5-30% eligible
    • 3: >30% eligible
  • Enrollment (school level # of kids in 10th grade, rounded and measured in hundreds, so 0=<100, 1=around 100, …, 5=around 500)
  • Public (school level, takes value 1 if public school and 0 if private school)
  • Urbanicity (school level factor with levels rural, suburban, and urban )

Model Selection

As we think about models, we’ll keep in mind a couple of methods for comparison.

  • Likelihood ratio test for nested models
    • For tests involving fixed effects only, we can use a \(\chi^2_d\) for testing whether \(d\) fixed effects all equal 0 (ML, not ok for REML)
    • For tests involving random effects only, we can use a 50-50 mixture of \(\chi^2_{p-1}\) and \(\chi^2_p\), where \(p\) is the number of random effect variances in the larger model
    • Non-nested models or testing both fixed and random effects, not so simple
  • BIC
    • smaller-is-better coding
    • already adjusted for model complexity
    • approximation to posterior model probability
    • model selection consistent
    • nested models not required

Descriptive Statistics

What’s wrong with ANOVA?

Suppose I don’t really care about school effects one way or the other. Why not just use ANOVA (or other fixed effects model) here?

Under a fixed effects model,


\[\text{Cov}(y_j)=\begin{pmatrix} \sigma^2 & 0 & \ldots & 0 \\ 0 & \sigma^2 & \ldots & 0 \\ \vdots & & \vdots \\ 0 & 0 & \ldots & \sigma^2 \end{pmatrix}\]

Under a random intercept model,


\[\text{Cov}(y_j)=\begin{pmatrix} \sigma^2 +\tau^2 & \tau^2 & \ldots & \tau^2 \\ \tau^2 & \sigma^2 + \tau^2 & \ldots & \tau^2 \\ \vdots & & & \vdots \\ \tau^2 & \tau^2 & \ldots & \sigma^2 + \tau^2 \end{pmatrix},\]

and

\(Corr(y_{ij},y_{i'j})=\frac{\tau^2}{\tau^2+\sigma^2}\)

We generally don’t believe independence within the same school environment holds.

This type of covariance structure is often called exchangeable or compound symmetric.

Why not treat school as a fixed effect? That should handle the school heterogeneity.

m10=lm(mscore~as.factor(school)+as.factor(enroll)+as.factor(flp)+as.factor(public)
       +as.factor(urbanicity), data=nels)
summary(m10)

## 
## Call:
## lm(formula = mscore ~ as.factor(school) + as.factor(enroll) + 
##     as.factor(flp) + as.factor(public) + as.factor(urbanicity), 
##     data = nels)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -32.872  -5.623   0.084   5.682  41.276 
## 
## Coefficients: (10 not defined because of singularities)
##                                Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                    51.19300    1.56623  32.685  < 2e-16 ***
## as.factor(school)1012          -1.82167    2.71279  -0.672 0.501908    
## as.factor(school)1021         -13.12467    2.93015  -4.479 7.56e-06 ***
## as.factor(school)1022          -5.07128    2.23400  -2.270 0.023222 *  
## as.factor(school)1032          -6.82992    2.84851  -2.398 0.016513 *  
## as.factor(school)1033          -2.66209    2.40794  -1.106 0.268945    
## as.factor(school)1041          -0.91189    2.55764  -0.357 0.721446    
## as.factor(school)1042           4.36492    2.34935   1.858 0.063203 .  
## as.factor(school)1051           0.02856    2.18010   0.013 0.989547    
## as.factor(school)1052          -2.91862    2.65567  -1.099 0.271783    
## as.factor(school)1061           4.01836    2.40794   1.669 0.095183 .  
## as.factor(school)1062           5.48450    2.93015   1.872 0.061265 .  
## as.factor(school)1071          -1.31507    2.23400  -0.589 0.556099    
## as.factor(school)1072          -4.09337    2.27568  -1.799 0.072083 .  
## as.factor(school)1081           9.30867    2.55764   3.640 0.000274 ***
## as.factor(school)1082           2.37178    2.37755   0.998 0.318506    
## as.factor(school)1091           2.66107    2.27568   1.169 0.242284    
## as.factor(school)1092           4.50450    2.34935   1.917 0.055218 .  
## as.factor(school)1101           6.01540    2.32310   2.589 0.009626 ** 
## as.factor(school)1111           1.76100    2.32310   0.758 0.448441    
## as.factor(school)1112           0.19325    2.65567   0.073 0.941991    
## as.factor(school)1121          -1.08925    2.65567  -0.410 0.681696    
## as.factor(school)1132           0.40144    2.27568   0.176 0.859978    
## as.factor(school)1141           4.97100    2.32310   2.140 0.032389 *  
## as.factor(school)1142           2.54935    2.60424   0.979 0.327636    
## as.factor(school)1151          -2.43531    2.29860  -1.059 0.289404    
## as.factor(school)1152           3.73629    2.25419   1.657 0.097447 .  
## as.factor(school)1161          -5.90359    2.60424  -2.267 0.023413 *  
## as.factor(school)1171           6.26100    4.14386   1.511 0.130837    
## as.factor(school)1172           1.28500    2.71279   0.474 0.635735    
## as.factor(school)1181          -0.37300    3.41352  -0.109 0.912989    
## as.factor(school)1191          -0.18883    2.34935  -0.080 0.935939    
## as.factor(school)1192          -6.61425    2.65567  -2.491 0.012765 *  
## as.factor(school)1201           4.27533    2.21498   1.930 0.053607 .  
## as.factor(school)1202           2.99609    2.40794   1.244 0.213430    
## as.factor(school)1211         -11.20836    2.25419  -4.972 6.71e-07 ***
## as.factor(school)1212          -4.12086    2.25419  -1.828 0.067561 .  
## as.factor(school)1221          -1.04540    2.32310  -0.450 0.652716    
## as.factor(school)1222           5.36046    2.29860   2.332 0.019714 *  
## as.factor(school)1231          -2.29748    2.23400  -1.028 0.303774    
## as.factor(school)1232           5.59668    2.19705   2.547 0.010866 *  
## as.factor(school)1241          -0.45448    2.27568  -0.200 0.841709    
## as.factor(school)1242           1.68367    2.27568   0.740 0.459404    
## as.factor(school)1251           2.70217    2.23400   1.210 0.226468    
## as.factor(school)1261           0.34888    2.65567   0.131 0.895485    
## as.factor(school)1262           5.01200    2.21498   2.263 0.023667 *  
## as.factor(school)1271          -5.00182    2.60424  -1.921 0.054799 .  
## as.factor(school)1272           3.24700    2.60424   1.247 0.212489    
## as.factor(school)1281           3.46986    2.77663   1.250 0.211446    
## as.factor(school)1282          -2.32086    2.77663  -0.836 0.403253    
## as.factor(school)1291           0.49431    2.29860   0.215 0.829734    
## as.factor(school)1292          -1.76050    2.34935  -0.749 0.453656    
## as.factor(school)1301          -3.00133    2.55764  -1.173 0.240628    
## as.factor(school)1302         -14.26300    2.47643  -5.760 8.64e-09 ***
## as.factor(school)1311         -12.22300    2.65567  -4.603 4.21e-06 ***
## as.factor(school)1312         -11.58664    3.02379  -3.832 0.000128 ***
## as.factor(school)1321          -7.13237    2.65567  -2.686 0.007247 ** 
## as.factor(school)1322          -8.37950    2.47643  -3.384 0.000717 ***
